Major Events
Upcoming Events
2022 Points
410 Sprints - WingedKnoxville Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown | Higginsville, MO | 4454 | - | |
2 | 87 | Aaron Reutzel | Clute, TX | 4401 | -53 | |
3 | 88 | Austin McCarl | Altoona, IA | 4296 | -158 | |
4 | 2 | Lynton Jeffrey | Prairie City, IA | 3781 | -673 | |
5 | 5X | Justin Henderson | Tea, SD | 3744 | -710 | |
6 | 27 | Carson McCarl | Altoona, IA | 3722 | -732 | |
7 | 2M | Davey Heskin | St. Michael, MN | 3716 | -738 | |
8 | 3P | Sawyer Phillips | Pleasantville, IA | 3503 | -951 | |
9 | 09 | Matt Juhl | Tea, SD | 3448 | -1006 | |
10 | 25 | J.J. Hickle | Quilcene, WA | 3417 | -1037 |
View Full Points
360 Sprints - WingedKnoxville Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Terry McCarl | Altoona, IA | 4418 | - | |
2 | 40 | Clint Garner | Sioux Falls, SD | 4262 | -156 | |
3 | 2KS | Chase Randall | Waco, TX | 4007 | -411 | |
4 | 6 | Kaleb Johnson | Sioux Falls, SD | 3821 | -597 | |
5 | 4W | Jamie Ball | Knoxville, IA | 3459 | -959 | |
6 | 53 | Joe Beaver | Knoxville, IA | 3085 | -1333 | |
7 | 70 | Calvin Landis | Knoxville, IA | 2923 | -1495 | |
8 | 22 | Ryan Leavitt | Knoxville, IA | 2835 | -1583 | |
9 | 99 | Tony Rost | Utica, NE | 2705 | -1713 | |
10 | 5A | Alex Vande Voort | Knoxville, IA | 2502 | -1916 |
View Full Points
Pro SprintsKnoxville Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Mike Mayberry | Fremont, IA | 4016 | - | |
2 | 17X | Tyler Groenendyk | Oskaloosa, IA | 3976 | -40 | |
3 | 44 | Scotty Johnson | Melcher-Dallas, IA | 3878 | -138 | |
4 | 81E | Eric Bridger | Winterset, IA | 3822 | -194 | |
5 | 71 | Brandon Worthington | Indianola, IA | 3801 | -215 | |
6 | 41 | Jeff Wilke | Knoxville, IA | 3478 | -538 | |
7 | 14J | Mike Johnston | Des Moines, IA | 3436 | -580 | |
8 | 26 | Chase Young | Altoona, IA | 3233 | -783 | |
9 | 99 | Matthew Stelzer | Omaha, NE | 3143 | -873 | |
10 | 24 | Kade Higday | Knoxville, IA | 3085 | -931 |
View Full Points
360 Sprints - Winged360 Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Lynton Jeffrey | Prairie City, IA | 490 | - | |
2 | 87 | Aaron Reutzel | Clute, TX | 487 | -3 | |
3 | 40 | Clint Garner | Sioux Falls, SD | 485 | -5 | |
4 | 01 | Terry McCarl | Altoona, IA | 483 | -7 | |
5 | 21 | Brian Brown | Higginsville, MO | 481 | -9 | |
6 | 11X | Ayrton Gennetten | Versailles, MO | 479 | -11 | |
7 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 478 | -12 | |
8 | 18 | Giovanni Scelzi | Fresno, CA | 478 | -12 | |
9 | 24T | Christopher Thram | Sanborn, MN | 471 | -19 | |
10 | 2C | Wayne Johnson | Oklahoma City, OK | 471 | -19 |
View Full Points
410 Sprints - Winged410 Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Austin McCarl | Altoona, IA | 477 | - | |
2 | 7BC | Tyler Courtney | Indianapolis, IN | 473 | -4 | |
3 | 15 | Donny Schatz | Fargo, ND | 469 | -8 | |
4 | 2 | David Gravel | Watertown, CT | 469 | -8 | |
5 | 41 | Carson Macedo | Lemoore, CA | 467 | -10 | |
6 | 57 | Kyle Larson | Elk Grove, CA | 462 | -15 | |
7 | 19 | Brent Marks | Myerstown, PA | 462 | -15 | |
8 | 69K | Daryn Pittman | Owasso, OK | 459 | -18 | |
9 | 49 | Brad Sweet | Grass Valley, CA | 458 | -19 | |
10 | 25 | J.J. Hickle | Quilcene, WA | 458 | -19 |