Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!

Upcoming Events

2022 Points

All Classes
As of 8/11/2022

410 Sprints - Winged410 Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Austin McCarl Austin McCarl Altoona, IA 0 1 1 1 477 -
2 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 1 1 473 -4
3 15 Donny Schatz Donny Schatz Fargo, ND 0 1 1 1 469 -8
4 2 David Gravel David Gravel Watertown, CT 0 1 1 1 469 -8
5 41 Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 467 -10
6 57 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 462 -15
7 19 Brent Marks Brent Marks Myerstown, PA 0 0 0 1 462 -15
8 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 459 -18
9 49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 1 1 458 -19
10 25 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 1 1 458 -19
11 1A Jacob Allen Jacob Allen Hanover, PA 1 1 1 1 457 -20
12 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 457 -20
13 39M Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 456 -21
14 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 0 0 1 453 -24
15 1 Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 451 -26
16 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 1 1 447 -30
17 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 445 -32
18 1S Logan Schuchart Logan Schuchart Hanover, PA 1 1 1 1 444 -33
19 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 1 1 443 -34
20 26 Zeb Wise Zeb Wise Angola, IN 0 0 1 1 442 -35
21 83SR James McFadden James McFadden Alice Springs, NT 0 1 1 1 441 -36
22 13 Justin Peck Justin Peck Monrovia, IN 0 0 1 1 441 -36
23 21T Cole Macedo Cole Macedo Lemoore, CA 0 0 1 1 435 -42
24 4 Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 434 -43
25 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 1 431 -46
26 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 1 431 -46
27 55C Chris Windom Chris Windom Canton, IL 0 0 0 1 423 -54
28 14 Corey Day Corey Day Clovis, CA 0 0 1 1 422 -55
29 12X Roger Crockett Roger Crockett Broken Arrow, OK 0 0 1 1 417 -60
30 16A Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 416 -61
31 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 1 414 -63
32 39M Anthony Macri Anthony Macri Dillsburg, PA 414 -63
33 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO 414 -63
34 19S Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 410 -67
35 17W Shane Golobic Shane Golobic Fremont, CA 407 -70
36 17GP Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 1 406 -71
37 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 405 -72
38 42 Sye Lynch Sye Lynch Cowansville, PA 404 -73
39 49J Josh Schneiderman Josh Schneiderman West Burlington, IA 401 -76
40 17B Bill Balog Bill Balog North Pole, AK 0 0 0 1 400 -77
41 25 Lachlan McHugh Lachlan McHugh yatala, QLD 0 0 0 1 399 -78
42 17 Carson Short Carson Short Marion, IL 0 0 0 1 398 -79
43 09 Matt Juhl Matt Juhl Tea, SD 398 -79
44 20G Noah Gass Noah Gass Mounds, OK 0 0 0 1 397 -80
45 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 1 396 -81
46 5X Justin Henderson Justin Henderson Tea, SD 396 -81
47 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 395 -82
48 21H Brady Bacon Brady Bacon Broken Arrow, OK 395 -82
49 55T McKenna Haase McKenna Haase Des Moines, IA 392 -85
50 1 Logan Wagner Logan Wagner Harrisonville, PA 0 0 0 1 391 -86
51 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 390 -87
52 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 1 390 -87
53 1 Sammy Swindell Sammy Swindell Germantown, TN 389 -88
54 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 388 -89
55 24R Rico Abreu Rico Abreu St. Helena, CA 388 -89
56 6 Robbie Price Robbie Price Cobble Hill, BC 386 -91
57 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 385 -92
58 2M Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 384 -93
59 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 384 -93
60 13JT Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 0 0 1 382 -95
61 27 Carson McCarl Carson McCarl Altoona, IA 382 -95
62 8 Cory Eliason Cory Eliason Visalia, CA 381 -96
63 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 1 380 -97
64 11N Harli White Harli White Lindsay, OK 380 -97
65 5 Spencer Bayston Spencer Bayston Lebanon, IN 379 -98
66 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 378 -99
67 1 Thomas Kennedy Thomas Kennedy Winnipeg, MB 377 -100
68 14J Jack Dover Jack Dover Springfield, NE 376 -101
69 6W Dustin Selvage Dustin Selvage Indianola, IA 376 -101
70 24 Terry McCarl Terry McCarl Altoona, IA 373 -104
71 1AU Marcus Dumesny Marcus Dumesny Nelson, NSW 360 -117
72 18R Ryan Roberts Ryan Roberts Aurora, NE 353 -124
73 70 Kraig Kinser Kraig Kinser Bloomington, IN 341 -136
74 83T Tanner Carrick Tanner Carrick Lincoln, CA 336 -141
75 11T T.J. Stutts T.J. Stutts Liverpool, PA 336 -141
76 44 Chris Martin Chris Martin Ankeny, IA 333 -144
77 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 333 -144
78 20 A.J. Moeller A.J. Moeller Rockwell City, IA 332 -145
79 6B Bobby Mincer Bobby Mincer Burlington, IA 323 -154
80 40 Clint Garner Clint Garner Sioux Falls, SD 323 -154
81 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 318 -159
82 99 Skylar Gee Skylar Gee Leduc, AB 318 -159
83 24H Josh Higday Josh Higday Des Moines, IA 312 -165
84 10H Chad Kemenah Chad Kemenah Findlay, OH 308 -169
85 47X Dylan Westbrook Dylan Westbrook Scotland, ON 306 -171
86 W20 Greg Wilson Greg Wilson Benton Ridge, OH 302 -175
87 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 302 -175
88 2K Kevin Ingle Kevin Ingle Huron, SD 301 -176
89 22 Riley Goodno Riley Goodno Knoxville, IA 293 -184
90 6 Bill Rose Bill Rose Plainfield, IN 282 -195
91 44P Skylar Prochaska Skylar Prochaska Lakefield, MN 278 -199
92 55 Kerry Madsen Kerry Madsen Knoxville, IA 275 -202
93 95 Tyler Drueke Tyler Drueke Eagle, NE 273 -204
94 9JR Derek Hagar Derek Hagar Marion, AR 272 -205
95 27B Jake Bubak Jake Bubak Arvada, CO 271 -206
96 4K2W Matt Wasmund Matt Wasmund Jackson, MN 267 -210
97 1M Don Droud Jr Don Droud Jr Lincoln, NE 265 -212
98 97G Alan Gilbertson Alan Gilbertson Kasson, MN 263 -214
99 45 Rusty Hickman Rusty Hickman Bendigo, VIC 257 -220
100 83C Adam Cruea Adam Cruea Troy, OH 257 -220
101 52 Blake Hahn Blake Hahn Sapulpa, OK 230 -247
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos