Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!

Upcoming Events

2022 Points

All Classes
As of 8/27/2022

410 Sprints - WingedKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Brian Brown Brian Brown Higginsville, MO 4 12 13 14 4454 -
2 87 Aaron Reutzel Aaron Reutzel Clute, TX 4 8 12 15 4401 -53
3 88 Austin McCarl Austin McCarl Altoona, IA 1 10 12 15 4296 -158
4 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 1 5 8 16 3781 -673
5 5X Justin Henderson Justin Henderson Tea, SD 0 4 6 13 3744 -710
6 27 Carson McCarl Carson McCarl Altoona, IA 0 1 8 14 3722 -732
7 2M Davey Heskin Davey Heskin St. Michael, MN 0 2 8 14 3716 -738
8 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 5 12 3503 -951
9 09 Matt Juhl Matt Juhl Tea, SD 0 1 7 14 3448 -1006
10 25 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 8 13 3417 -1037
11 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO 1 4 7 12 3253 -1201
12 1 Tasker Phillips Tasker Phillips Pleasantville, IA 0 1 3 11 3215 -1239
13 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 2 12 3090 -1364
14 6W Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 10 2871 -1583
15 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 11 2859 -1595
16 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 8 2855 -1599
17 24H Josh Higday Josh Higday Des Moines, IA 0 1 2 6 2518 -1936
18 95 Tyler Drueke Tyler Drueke Eagle, NE 0 0 0 8 2255 -2199
19 76 Nathan Mills Nathan Mills Bondurant, IA 0 0 0 5 2194 -2260
20 6B Bobby Mincer Bobby Mincer Burlington, IA 0 0 0 4 2079 -2375
21 9H Landon Hansen Landon Hansen Newton, IA 0 0 0 2 2010 -2444
22 14T Tim Estenson Tim Estenson Fargo, ND 0 0 0 5 1843 -2611
23 7B Ben Brown Ben Brown Marshall, MO 0 0 0 3 1705 -2749
24 24R Rico Abreu Rico Abreu St. Helena, CA 1 2 3 5 1478 -2976
25 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 1 3 5 1444 -3010
26 4 Ian Madsen Ian Madsen St Marys, NSW 0 0 1 6 1311 -3143
27 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 5 1214 -3240
28 41 Carson Macedo Carson Macedo Lemoore, CA 1 4 4 4 1159 -3295
29 2M Ryan Giles Ryan Giles Grimes, IA 0 0 0 6 1144 -3310
30 55T McKenna Haase McKenna Haase Des Moines, IA 0 0 0 3 1133 -3321
31 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 4 1022 -3432
32 8 Cory Eliason Cory Eliason Visalia, CA 0 1 3 3 1017 -3437
33 19 Brent Marks Brent Marks Myerstown, PA 1 1 2 4 975 -3479
34 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 2 3 3 970 -3484
35 12X Roger Crockett Roger Crockett Broken Arrow, OK 0 0 2 4 951 -3503
36 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 4 867 -3587
37 14 Corey Day Corey Day Clovis, CA 0 2 3 3 860 -3594
38 49 Brad Sweet Brad Sweet Grass Valley, CA 0 2 3 3 843 -3611
39 1S Logan Schuchart Logan Schuchart Hanover, PA 1 2 3 3 816 -3638
40 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 0 0 3 803 -3651
41 2 David Gravel David Gravel Watertown, CT 0 1 3 3 788 -3666
42 39M Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 2 776 -3678
43 1AU Marcus Dumesny Marcus Dumesny Nelson, NSW 0 0 0 2 769 -3685
44 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 1 2 2 759 -3695
45 15 Donny Schatz Donny Schatz Fargo, ND 0 2 3 3 728 -3726
46 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 1 3 723 -3731
47 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 0 3 721 -3733
48 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 1 2 718 -3736
49 5T Presley Truedson Presley Truedson Kennedy, MN 0 0 0 1 699 -3755
50 17 Carson Short Carson Short Marion, IL 0 0 0 3 657 -3797
51 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 601 -3853
52 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 3 598 -3856
53 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 2 589 -3865
54 83SR James McFadden James McFadden Alice Springs, NT 0 1 1 3 585 -3869
55 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 2 584 -3870
56 19S Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 3 576 -3878
57 56 Joe Simbro Joe Simbro Pleasantville, IA 548 -3906
58 17B Bill Balog Bill Balog North Pole, AK 0 0 0 2 508 -3946
59 1A Jacob Allen Jacob Allen Hanover, PA 1 1 1 3 498 -3956
60 55C Chris Windom Chris Windom Canton, IL 0 0 0 2 480 -3974
61 6 Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 480 -3974
62 70 Kraig Kinser Kraig Kinser Bloomington, IN 0 0 0 1 463 -3991
63 1 Sammy Swindell Sammy Swindell Germantown, TN 448 -4006
64 13 Justin Peck Justin Peck Monrovia, IN 0 0 1 2 439 -4015
65 45 Rusty Hickman Rusty Hickman Bendigo, VIC 422 -4032
66 47X Dylan Westbrook Dylan Westbrook Scotland, ON 420 -4034
67 20G Noah Gass Noah Gass Mounds, OK 0 0 0 1 402 -4052
68 6 Bill Rose Bill Rose Plainfield, IN 402 -4052
69 1 Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 0 0 1 397 -4057
70 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 2 376 -4078
71 13JT Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 0 0 2 367 -4087
72 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 2 346 -4108
73 17W Shane Golobic Shane Golobic Fremont, CA 330 -4124
74 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 3 5 10 329 -4125
75 18R Ryan Roberts Ryan Roberts Aurora, NE 326 -4128
76 26 Zeb Wise Zeb Wise Angola, IN 0 0 1 1 322 -4132
77 4K2W Matt Wasmund Matt Wasmund Jackson, MN 322 -4132
78 25 Lachlan McHugh Lachlan McHugh yatala, QLD 0 0 0 1 304 -4150
79 27B Jake Bubak Jake Bubak Arvada, CO 302 -4152
80 24 Terry McCarl Terry McCarl Altoona, IA 300 -4154
81 42 Sye Lynch Sye Lynch Cowansville, PA 300 -4154
82 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 5 7 8 249 -4205
83 49J Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 1 6 243 -4211
84 11M Brendan Mullen Brendan Mullen Grand Forks, ND 238 -4216
85 57 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 200 -4254
86 21T Cole Macedo Cole Macedo Lemoore, CA 0 0 1 1 200 -4254
87 16A Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 200 -4254
88 39M Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 200 -4254
89 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 1 200 -4254
90 17GP Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 1 200 -4254
91 1 Logan Wagner Logan Wagner Harrisonville, PA 0 0 0 1 200 -4254
92 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 200 -4254
93 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 1 200 -4254
94 21H Brady Bacon Brady Bacon Broken Arrow, OK 200 -4254
95 40 Clint Garner Clint Garner Sioux Falls, SD 200 -4254
96 9JR Derek Hagar Derek Hagar Marion, AR 200 -4254
97 44P Skylar Prochaska Skylar Prochaska Lakefield, MN 200 -4254
98 52 Blake Hahn Blake Hahn Sapulpa, OK 200 -4254
99 2K Kevin Ingle Kevin Ingle Huron, SD 200 -4254
100 83T Tanner Carrick Tanner Carrick Lincoln, CA 200 -4254
101 10H Chad Kemenah Chad Kemenah Findlay, OH 200 -4254
102 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 200 -4254
103 11T T.J. Stutts T.J. Stutts Liverpool, PA 200 -4254
104 97G Alan Gilbertson Alan Gilbertson Kasson, MN 200 -4254
105 11N Harli White Harli White Lindsay, OK 200 -4254
106 W20 Greg Wilson Greg Wilson Benton Ridge, OH 200 -4254
107 14J Jack Dover Jack Dover Springfield, NE 200 -4254
108 83C Adam Cruea Adam Cruea Troy, OH 200 -4254
109 99 Skylar Gee Skylar Gee Leduc, AB 200 -4254
110 6R Ryan Bunton Ryan Bunton Morton, IL 0 0 0 1 172 -4282
111 27W Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 1 157 -4297
112 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 145 -4309
113 36A Eddie Lumbar Eddie Lumbar Denilquin, NSW 122 -4332
114 3N Jake Neuman Jake Neuman New Berlin, IL 120 -4334
115 29 Hunter Custer Hunter Custer Chippewa Falls, WI 114 -4340
116 88T Tanner Thorson Tanner Thorson Broken Arrow, OK 112 -4342
117 4J Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 110 -4344
118 2MM Matt Moro Matt Moro Polk City, IA 100 -4354
119 44X Scotty Johnson Scotty Johnson Melcher-Dallas, IA 100 -4354
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos