Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4
  • 5

Knoxville Raceway Introduces Keizer Wheels Bonus at 2025 Knoxville Nationals!

Knoxville Raceway Increases 410 Purse and Introduces Rule Change for 360 Engines in 2025

2025 MAJOR EVENT DATES

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Upcoming Events

2022 Points

All Classes
As of 8/27/2022

360 Sprints - WingedKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 01 Terry McCarl Terry McCarl Altoona, IA 5 12 14 14 4418 -
2 40 Clint Garner Clint Garner Sioux Falls, SD 4 9 13 14 4262 -156
3 2KS Chase Randall Chase Randall Waco, TX 0 7 12 14 4007 -411
4 6 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 10 11 13 3821 -597
5 4W Jamie Ball Jamie Ball Knoxville, IA 0 3 9 14 3459 -959
6 53 Joe Beaver Joe Beaver Knoxville, IA 0 3 9 12 3085 -1333
7 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 6 12 2923 -1495
8 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 5 13 2835 -1583
9 99 Tony Rost Tony Rost Utica, NE 0 0 1 13 2705 -1713
10 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 2 12 2502 -1916
11 7C Devin Kline Devin Kline Knoxville, IA 0 0 0 11 2405 -2013
12 5M Collin Moyle Collin Moyle Knoxville, IA 0 0 0 11 2261 -2157
13 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 1 7 2044 -2374
14 33 Alan Zoutte Alan Zoutte Knoxville, IA 0 0 0 8 2031 -2387
15 1A John Anders John Anders Kansas City, MO 0 0 0 7 1864 -2554
16 2M Ryan Giles Ryan Giles Grimes, IA 0 3 6 6 1748 -2670
17 23W Garet Williamson Garet Williamson Columbia, MO 0 3 6 6 1720 -2698
18 83 Austin Miller Austin Miller Lacona, IA 0 0 0 7 1547 -2871
19 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 0 0 0 9 1453 -2965
20 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 0 6 1147 -3271
21 24N Nathan Mills Nathan Mills Bondurant, IA 0 0 5 14 1135 -3283
22 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 6 12 1071 -3347
23 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 2 4 1064 -3354
24 2 Chase Porter Chase Porter St. Joseph, MO 0 0 0 6 1057 -3361
25 21 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 0 4 965 -3453
26 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 1 4 902 -3516
27 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 0 4 740 -3678
28 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 2 3 730 -3688
29 2 Jason Billups Jason Billups Holt, MO 0 0 0 3 697 -3721
30 1E Ian Madsen Ian Madsen St Marys, NSW 1 1 2 2 605 -3813
31 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 3 3 548 -3870
32 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 542 -3876
33 11B Ben Woods Ben Woods Newton, IA 0 0 0 2 532 -3886
34 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 2 2 480 -3938
35 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 1 421 -3997
36 22S Slater Helt Slater Helt Harrisonville, MO 0 0 0 2 421 -3997
37 17 Matt Allen Matt Allen Norwalk, IA 0 0 0 1 411 -4007
38 15 Christian Bowman Christian Bowman Altoona, IA 0 0 1 2 403 -4015
39 11 Tyler Barrick Tyler Barrick Slater, IA 0 0 0 1 391 -4027
40 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 1 1 380 -4038
41 75AU Tyler Blank Tyler Blank California, MO 376 -4042
42 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 0 0 2 370 -4048
43 7M Chance Morton Chance Morton Coweta, OK 0 0 0 2 355 -4063
44 21 Brian Brown Brian Brown Higginsville, MO 0 1 1 1 350 -4068
45 87 Aaron Reutzel Aaron Reutzel Clute, TX 3 8 8 8 346 -4072
46 1CC Clayton Christensen Clayton Christensen Spencer, IA 0 0 0 1 327 -4091
47 83H Justin Henderson Justin Henderson Tea, SD 0 1 1 2 313 -4105
48 7B Ben Brown Ben Brown Marshall, MO 0 0 0 1 312 -4106
49 95 Matt Covington Matt Covington Glenpool, OK 0 1 1 1 311 -4107
50 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 300 -4118
51 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 0 0 0 1 299 -4119
52 17W Shane Golobic Shane Golobic Fremont, CA 0 1 1 1 296 -4122
53 717 Garrett Alexander Garrett Alexander Lucas, IA 257 -4161
54 8M Kade Morton Kade Morton Coweta, OK 252 -4166
55 5 Javen Ostermann Javen Ostermann Courtland, MN 238 -4180
56 47T Dustin Selvage Dustin Selvage Indianola, IA 0 0 1 1 230 -4188
57 6C Logan Calderwood Logan Calderwood Goodyear, AZ 220 -4198
58 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 216 -4202
59 28 Luke Verardi Luke Verardi Taylorville, IL 210 -4208
60 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 0 1 200 -4218
61 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 195 -4223
62 8H Jacob Hughes Jacob Hughes Hartford, SD 0 0 0 1 191 -4227
63 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 189 -4229
64 26 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 187 -4231
65 11 Austin O'Neal Austin O'Neal Kearney, MO 0 0 0 1 183 -4235
66 41D Dan Henning Dan Henning Columbia, IA 0 0 0 1 176 -4242
67 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 0 0 1 166 -4252
68 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 0 1 163 -4255
69 36 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 163 -4255
70 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 2 154 -4264
71 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 0 1 146 -4272
72 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 143 -4275
73 2M Davey Heskin Davey Heskin St. Michael, MN 0 1 1 4 140 -4278
74 17B Kyle Jones Kyle Jones Kennedale, TX 126 -4292
75 83JR Sam Henderson Sam Henderson Sioux Falls, SD 124 -4294
76 14 Corey Day Corey Day Clovis, CA 120 -4298
77 16 Dustin Clark Dustin Clark Agency, IA 120 -4298
78 5T Ryan Timms Ryan Timms Oklahoma City, OK 114 -4304
79 2 Alex Pettas Alex Pettas Tempe, AZ 112 -4306
80 19 Wes Wofford Wes Wofford Alamogordo, NM 108 -4310
81 7CW Chris Morgan Chris Morgan Topeka, KS 104 -4314
82 6J Jett Carney Jett Carney El Paso, TX 104 -4314
83 33B Scott Broty Scott Broty Lonsdale, MN 100 -4318
84 33J James Broty James Broty Lonsdale, MN 100 -4318
85 7BC Anthony Macri Anthony Macri Dillsburg, PA 100 -4318
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos