Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4

Bobby Pierce Wins Lucas Oil Late Model Knoxville Nationals!

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!

Upcoming Events

2023 Points

All Classes
As of 8/4/2023

360 Sprints - Winged360 Nationals Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 486 -
2 21 Brian Brown Brian Brown Higginsville, MO 0 1 1 1 481 -5
3 9P Parker Price Miller Parker Price Miller Kokomo, IN 1 1 1 1 476 -10
4 23W Garet Williamson Garet Williamson Columbia, MO 0 1 1 1 476 -10
5 1K Kelby Watt Kelby Watt Adel, IA 0 0 1 1 474 -12
6 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 472 -14
7 6 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 472 -14
8 26 Zeb Wise Zeb Wise Angola, IN 0 1 1 1 470 -16
9 01 Terry McCarl Terry McCarl Altoona, IA 0 1 1 1 469 -17
10 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 469 -17
11 36 Jason Martin Jason Martin Liberal, KS 0 0 1 1 466 -20
12 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 1 465 -21
13 4W Jamie Ball Jamie Ball Knoxville, IA 0 1 1 1 463 -23
14 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 0 1 462 -24
15 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 1 1 1 460 -26
16 16A Colby Copeland Colby Copeland Roseville, CA 0 1 1 1 459 -27
17 2KS Chase Randall Chase Randall Waco, TX 0 1 1 1 451 -35
18 2M Davey Heskin Davey Heskin St. Michael, MN 0 0 1 1 450 -36
19 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 450 -36
20 2M Ryan Giles Ryan Giles Grimes, IA 0 0 1 1 449 -37
21 39M Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 446 -40
22 7BC Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 443 -43
23 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 443 -43
24 88 Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 442 -44
25 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 0 1 442 -44
26 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 439 -47
27 24R Rico Abreu Rico Abreu St. Helena, CA 0 0 0 1 438 -48
28 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 1 435 -51
29 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 1 434 -52
30 24 Kade Higday Kade Higday Knoxville, IA 0 0 0 1 434 -52
31 27H Justin Peck Justin Peck Monrovia, IN 0 0 1 1 433 -53
32 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 1 432 -54
33 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 1 429 -57
34 8M Kade Morton Kade Morton Coweta, OK 0 0 0 1 425 -61
35 1TZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 424 -62
36 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 1 423 -63
37 17W Shane Golobic Shane Golobic Fremont, CA 0 0 0 1 422 -64
38 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 421 -65
39 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 0 1 420 -66
40 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 420 -66
41 83H Justin Henderson Justin Henderson Tea, SD 0 0 0 1 419 -67
42 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 417 -69
43 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 1 411 -75
44 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 410 -76
45 11N Harli White Harli White Lindsay, OK 0 0 0 1 409 -77
46 5M Collin Moyle Collin Moyle Knoxville, IA 407 -79
47 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 403 -83
48 99 Tony Rost Tony Rost Utica, NE 0 0 0 1 403 -83
49 42 Sye Lynch Sye Lynch Cowansville, PA 403 -83
50 63 J.J. Hickle J.J. Hickle Quilcene, WA 402 -84
51 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 0 1 401 -85
52 41 Colton Hardy Colton Hardy Phoenix, AZ 401 -85
53 24T Christopher Thram Christopher Thram Sanborn, MN 381 -105
54 1E Ian Madsen Ian Madsen St Marys, NSW 376 -110
55 52 Blake Hahn Blake Hahn Sapulpa, OK 365 -121
56 15 Ryan Turner Ryan Turner Dunnville, ON 364 -122
57 83JR Sam Henderson Sam Henderson Sioux Falls, SD 363 -123
58 53 Joe Beaver Joe Beaver Knoxville, IA 362 -124
59 7A Jack Anderson Jack Anderson Newton, IA 362 -124
60 47T Dustin Selvage Dustin Selvage Indianola, IA 360 -126
61 70 Calvin Landis Calvin Landis Knoxville, IA 359 -127
62 8H Jacob Hughes Jacob Hughes Hartford, SD 359 -127
63 7M Chance Morton Chance Morton Coweta, OK 358 -128
64 95 Matt Covington Matt Covington Glenpool, OK 347 -139
65 75X JT Imperial JT Imperial Mesa, AZ 347 -139
66 98P Miles Paulus Miles Paulus Marshall, MO 345 -141
67 27B Jake Bubak Jake Bubak Arvada, CO 342 -144
68 18 Ryan Roberts Ryan Roberts Aurora, NE 339 -147
69 87J Jace Park Jace Park Overland Park, KS 334 -152
70 4J Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 334 -152
71 01 Sammy Swindell Sammy Swindell Germantown, TN 332 -154
72 11X Ayrton Gennetten Ayrton Gennetten Versailles, MO 331 -155
73 4Z Dusty Zomer Dusty Zomer Brandon, SD 328 -158
74 2JR Kelly Miller Kelly Miller Stirling, AB 327 -159
75 35H Zach Hampton Zach Hampton Mooresville, IN 326 -160
76 35L Cody Ledger Cody Ledger Omaha, NE 326 -160
77 77X Alex Hill Alex Hill Six Nations, ON 321 -165
78 9M Liam Martin Liam Martin Binbrook, ON 320 -166
79 55B Brandon Anderson Brandon Anderson Glenpool, OK 317 -169
80 10B Landon Britt Landon Britt Memphis, TN 312 -174
81 33 Alan Zoutte Alan Zoutte Knoxville, IA 308 -178
82 75AU Tyler Blank Tyler Blank California, MO 304 -182
83 83 Austin Miller Austin Miller Lacona, IA 303 -183
84 3 Howard Moore Howard Moore Memphis, TN 302 -184
85 45X Kyler Johnson Kyler Johnson Quinter, KS 301 -185
86 87X Shone Evans Shone Evans Scotland, ON 300 -186
87 11M Brendan Mullen Brendan Mullen Grand Forks, ND 293 -193
88 14M Jordon Mallett Jordon Mallett Greenbrier, AR 290 -196
89 6T Christopher Townsend Christopher Townsend La Porte, TX 286 -200
90 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 285 -201
91 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 284 -202
92 105 Cody Ihlen Cody Ihlen Pipestone, MN 274 -212
93 B29 JJ Beaver JJ Beaver Knoxville, IA 273 -213
94 41D Dan Henning Dan Henning Columbia, IA 265 -221
95 22W Aaron Werner Aaron Werner Colman, SD 265 -221
96 4CW Chris Windom Chris Windom Canton, IL 265 -221
97 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 264 -222
98 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 264 -222
99 T4 Tyler Graves Tyler Graves Chariton, IA 263 -223
100 11B Ben Woods Ben Woods Newton, IA 229 -257
101 4H Cody Hansen Cody Hansen Nunda, SD 228 -258
102 5D Grae Anderson Grae Anderson Des Moines, IA 216 -270
103 1A John Anderson John Anderson Des Moines, IA 209 -277
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos