Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4

Bobby Pierce Wins Lucas Oil Late Model Knoxville Nationals!

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!

Upcoming Events

2023 Points

All Classes
As of 8/26/2023

410 Sprints - WingedKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Austin McCarl Austin McCarl Altoona, IA 1 8 12 13 3830 -
2 21 Brian Brown Brian Brown Higginsville, MO 5 10 10 11 3542 -288
3 2M Davey Heskin Davey Heskin St. Michael, MN 1 4 10 12 3444 -386
4 87 Aaron Reutzel Aaron Reutzel Clute, TX 2 6 7 9 3077 -753
5 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 3 6 11 3039 -791
6 5X Justin Henderson Justin Henderson Tea, SD 0 3 6 11 2998 -832
7 1 Tasker Phillips Tasker Phillips Pleasantville, IA 0 1 5 11 2930 -900
8 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 3 10 2631 -1199
9 55 Kerry Madsen Kerry Madsen Knoxville, IA 1 6 6 8 2400 -1430
10 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 2 10 2352 -1478
11 25 Lachlan McHugh Lachlan McHugh yatala, QLD 0 1 2 9 2342 -1488
12 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 9 2336 -1494
13 2KS Chase Randall Chase Randall Waco, TX 0 6 7 12 2173 -1657
14 20 A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 1 7 2171 -1659
15 3J Dusty Zomer Dusty Zomer Brandon, SD 0 0 1 8 1994 -1836
16 56 Joe Simbro Joe Simbro Pleasantville, IA 0 0 0 4 1915 -1915
17 6W Dustin Selvage Dustin Selvage Indianola, IA 0 0 1 9 1912 -1918
18 23 Garet Williamson Garet Williamson Columbia, MO 0 3 6 11 1856 -1974
19 15JR Cole Mincer Cole Mincer Burlington, IA 0 0 0 1 1694 -2136
20 9H Landon Hansen Landon Hansen Newton, IA 0 0 0 1 1673 -2157
21 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 1 1546 -2284
22 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 6 1520 -2310
23 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 0 6 1476 -2354
24 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 0 4 1411 -2419
25 58 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 2 4 1387 -2443
26 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 3 5 1381 -2449
27 4 Ian Madsen Ian Madsen St Marys, NSW 0 0 3 6 1372 -2458
28 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 2 5 1266 -2564
29 09 Matt Juhl Matt Juhl Tea, SD 0 1 1 4 1243 -2587
30 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 1 5 5 1226 -2604
31 24R Rico Abreu Rico Abreu St. Helena, CA 1 3 3 4 1119 -2711
32 6X Frank Rodgers Frank Rodgers Lucas, IA 0 0 0 1 1095 -2735
33 8 Cory Eliason Cory Eliason Visalia, CA 0 1 2 4 1033 -2797
34 55T McKenna Haase McKenna Haase Des Moines, IA 0 0 0 2 1001 -2829
35 39M Anthony Macri Anthony Macri Dillsburg, PA 0 1 3 4 1000 -2830
36 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 3 865 -2965
37 24 Terry McCarl Terry McCarl Altoona, IA 0 1 1 2 831 -2999
38 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 4 831 -2999
39 2 David Gravel David Gravel Watertown, CT 1 1 2 2 825 -3005
40 83SR James McFadden James McFadden Alice Springs, NT 0 1 2 3 803 -3027
41 49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 2 3 782 -3048
42 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 3 3 752 -3078
43 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 3 747 -3083
44 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 3 743 -3087
45 4W Jamie Ball Jamie Ball Knoxville, IA 0 0 0 3 714 -3116
46 41 Carson Macedo Carson Macedo Lemoore, CA 1 2 2 3 700 -3130
47 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 3 3 669 -3161
48 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 2 663 -3167
49 14 Corey Day Corey Day Clovis, CA 0 0 0 2 661 -3169
50 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 1 2 3 655 -3175
51 15 Donny Schatz Donny Schatz Fargo, ND 1 1 2 3 641 -3189
52 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 1 3 627 -3203
53 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 598 -3232
54 27B Jake Bubak Jake Bubak Arvada, CO 0 0 0 3 593 -3237
55 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 0 3 572 -3258
56 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 1 2 542 -3288
57 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 1 3 532 -3298
58 40 Clint Garner Clint Garner Sioux Falls, SD 526 -3304
59 6 Robbie Price Robbie Price Cobble Hill, BC 0 0 0 3 524 -3306
60 15 Jack Potter Jack Potter Lees Summit, MO 0 0 0 1 510 -3320
61 70 Kraig Kinser Kraig Kinser Bloomington, IN 0 0 0 1 488 -3342
62 39M Justin Sanders Justin Sanders Aromas, CA 0 0 1 1 480 -3350
63 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 2 474 -3356
64 20G Noah Gass Noah Gass Mounds, OK 412 -3418
65 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 2 404 -3426
66 13JT Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 0 0 1 404 -3426
67 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 402 -3428
68 6 Bill Rose Bill Rose Plainfield, IN 400 -3430
69 26 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 391 -3439
70 4K2W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 383 -3447
71 55C Chris Windom Chris Windom Canton, IL 0 0 0 1 354 -3476
72 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 2 353 -3477
73 24H Kade Higday Kade Higday Knoxville, IA 0 0 0 1 353 -3477
74 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 1 351 -3479
75 21T Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 328 -3502
76 49X Tim Shaffer Tim Shaffer Aliquippa, PA 320 -3510
77 95 Matt Covington Matt Covington Glenpool, OK 320 -3510
78 2K Kevin Ingle Kevin Ingle Huron, SD 316 -3514
79 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 1 312 -3518
80 105 Cody Ihlen Cody Ihlen Pipestone, MN 312 -3518
81 45 Rusty Hickman Rusty Hickman Bendigo, VIC 312 -3518
82 17B Bill Balog Bill Balog North Pole, AK 310 -3520
83 25 J.J. Hickle J.J. Hickle Quilcene, WA 304 -3526
84 6B Bobby Mincer Bobby Mincer Burlington, IA 0 0 0 2 297 -3533
85 77 Geoff Dodge Geoff Dodge Colorado Springs, CO 0 0 0 1 289 -3541
86 1A Jacob Allen Jacob Allen Hanover, PA 0 0 0 1 279 -3551
87 12X Roger Crockett Roger Crockett Broken Arrow, OK 0 0 1 1 265 -3565
88 76 Nathan Mills Nathan Mills Bondurant, IA 0 0 0 1 236 -3594
89 101 Cody Maroske Cody Maroske Gold Coast, QLD 228 -3602
90 57 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 200 -3630
91 19S Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 1 1 200 -3630
92 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 0 1 200 -3630
93 13 Justin Peck Justin Peck Monrovia, IN 0 0 0 1 200 -3630
94 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 1 200 -3630
95 71 Shane Stewart Shane Stewart Bixby, OK 0 0 0 1 200 -3630
96 16A Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 200 -3630
97 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 200 -3630
98 4J Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 0 1 200 -3630
99 19 Brent Marks Brent Marks Myerstown, PA 200 -3630
100 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 200 -3630
101 1A Chase Dietz Chase Dietz York, PA 200 -3630
102 1C Brenham Crouch Brenham Crouch Lubbock, TX 200 -3630
103 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 200 -3630
104 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 200 -3630
105 17W Shane Golobic Shane Golobic Fremont, CA 200 -3630
106 33W Cap Henry Cap Henry Republic, OH 200 -3630
107 121 R.J. Johnson R.J. Johnson Knoxville, IA 200 -3630
108 18R Ryan Roberts Ryan Roberts Aurora, NE 200 -3630
109 5C Dylan Cisney Dylan Cisney Port Royal, PA 200 -3630
110 11N Harli White Harli White Lindsay, OK 200 -3630
111 44P Skylar Prochaska Skylar Prochaska Lakefield, MN 200 -3630
112 78 Bill Wagner Bill Wagner Reeder, ND 200 -3630
113 W19 Trent Pigdon Trent Pigdon Cardup, WAU 200 -3630
114 35B Austin Bishop Austin Bishop Morgantown, PA 200 -3630
115 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 182 -3648
116 49J Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 0 1 156 -3674
117 27W Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 1 155 -3675
118 7B Ben Brown Ben Brown Marshall, MO 0 0 0 1 153 -3677
119 55X Jake Swanson Jake Swanson Anaheim, CA 0 0 0 1 151 -3679
120 75X JT Imperial JT Imperial Mesa, AZ 128 -3702
121 74 Xavier Doney Xavier Doney Odessa, MO 128 -3702
122 14T Tim Estenson Tim Estenson Fargo, ND 126 -3704
123 122 Joe B. Miller Joe B. Miller Millersville, MO 124 -3706
124 25 Danny Schlafer Danny Schlafer Gibson, WI 122 -3708
125 36A Eddie Lumbar Eddie Lumbar Denilquin, NSW 120 -3710
126 11M Brendan Mullen Brendan Mullen Grand Forks, ND 116 -3714
127 4J Logan Calderwood Logan Calderwood Goodyear, AZ 112 -3718
128 16THH Kevin Newton Kevin Newton Terre Haute, IN 106 -3724
129 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 102 -3728
130 28M Conner Morrell Conner Morrell Bradenton, FL 102 -3728
131 76 Brad Comegys Brad Comegys Bondurant, IA 100 -3730
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos