Owner Point Standings

Note: The points shown are not "official" until the close of business Monday following the race.

410 Class

PointsStandingCarOwner
154 1st 27 Carson McCarl Inc.
153 2nd 87 RSR
146 3rd 88 Country Builders Construction
137 4th 2KS TKS Motorsports
127 5th 7 Sandvig Motorsports
126 6th 25 Deuce5 Motorsports
121 7th 10 Liebig Motorsports
120 8th 1 BDS Motorsports
120 8th 3J Jeremiah Jordahl
120 8th 2 JW Motorsports
118 11th 3P Kyle and Susan Phillips
118 11th 1K Watt Motorsports
114 13th 55 Anthony Vermeer/Vermeer Motorsports
114 13th 49 Four Nine Motorsports
110 15th 12x Billy Vielhauer
110 15th 6W Team DGRD/Bruce Williams
110 15th 35 Three 5 Racing
108 18th 15 Jerry Potter
108 18th 20 Moeller Motorsports LLC
108 18th 44 Verwers Service, LLC
106 21st 15JR Mincer Racing
106 21st 80P Vance Peterson
104 23rd 9H MLHansen Promotions, PC
100 24th 10 VanderEcken Motor$port$
0 25th 78 Bill Wagner
0 25th 22x Blake Cook
0 25th 21 Brian Brown Racing
0 25th 44 Chris Martin Racing
0 25th G5 Cordel Pulkrabek
0 25th 7B David Brown
0 25th 09 Don and Terresa Juhl
0 25th 74 Doney-Lawson Racing
0 25th 23 Fischer Motorsports
0 25th 22 Goodno Promotion
0 25th 5 Guy Forbrook
0 25th 56 Joe Simbro
0 25th 22K Kaleb Johnson
0 25th 27 Klaasmeyer/Petry Motorsports
0 25th 2m Matt Moro Motorsports
0 25th 3/19 Steve Gennetten
0 25th 18T Tanner Holmes Racing
0 25th 6B Team DGRD
0 25th 55 Team Haase Racing, LLC
0 25th 24T Thram Racing
0 25th 95 Tyler Drueke

360 Class

PointsStandingCarOwner
143 1st 70 Calvin Landis Motorsports
143 1st 4w Jamie Ball Racing
140 3rd 4G Boyd and Glenda Fluth
136 4th 2KS TKS Motorsports
133 5th 4 Cam Martin Racing
130 6th 7 TLR Racing
124 7th 2J Blurton Racing
124 7th 6N Team DGRD
122 9th 53 Beaver Motorsports, LLC
120 10th 40 Boyd and Glenda Fluth
120 10th 7a Johnny Anderson
120 10th 01 Verville Racing
118 13th 83 Kurt Mueller Motorsports
118 13th 2m Matt Moro Motorsports
117 15th 86 Jerry and Jeff Smith
116 16th 7B David Brown
116 16th 22 Leavitt Motorsports LLC
116 16th 24N Mills Racing
116 16th 3R Rusty and Russell Potter
114 20th 1TAZ Eckmann Family Racing
114 20th 24 Kade Higday Racing
114 20th 6AJ Team DGRD
114 20th 17 Tyler Groenendyk Racing
112 24th 4c Calderwood Racing
112 24th 99 Catalyst Autosport
112 24th 17N Nathan Anderson
112 24th 33 Zoutte Motorsports
110 28th 38 Alexander
110 28th T4 Tyler Graves
110 28th 5A Vande Voort
108 31st 29 James Hoover
106 32nd 20T Timmerman
100 33rd 14 Zoutte Motorsports
0 34th B29 Aaron Hube
0 34th 55 Chase Brown
0 34th 5m Collin Moyle
0 34th 41D Dan Henning Racing
0 34th 16 Dustin Clark
0 34th 5D Grae Anderson Motorsports
0 34th 77x Hills Racing
0 34th 87J Jace Park
0 34th 1A John Anderson
0 34th 9 Jon Randall
0 34th 83 RSR
0 34th 9G Ryan Giles Enterprises
0 34th 24 TMAC Motorsports, Inc.

Pro Series Class

PointsStandingCarOwner
312 1st 17 Allen Racing
306 2nd 0 Mayberry Motorsports
294 3rd 26M Chase and Brittany Young
288 4th 8J AJ Johnson
280 5th 2 Casey Friedrichsen
264 6th 41 Lauren Wilke
252 7th 02s Joshua Jones
240 8th 12K Bob Hildreth
230 9th 8 William Kline Racing
220 10th 7 Michael Lange Racing
211 11th 71 Doug Worthington
210 12th 55KC Bob Hildreth
208 13th 88 Kinder Racing
193 14th 22c Cole Campbell
186 15th 22 Chase Fischer
108 16th 55 Toby Mosher
0 17th 3TJ Joel Thorpe
0 17th 14J Mike Johnston
0 17th 12P Ryan Navratil